Print Back
BSP Male 60°Seat/BSP Female
Material: Steel
W5B-500
BSP-Male-60SeatBSP-Female
Unit of Measure
1 2 

Item #

E - Thread

F - Thread

A

L

S1

W5B-02-04 N/A G1/8-28 N/A G1/4-19 N/A 11.0 mm N/A 32.0 mm N/A 19 mm
W5B-02-06 N/A G1/8-28 N/A G3/8-19 N/A 11.0 mm N/A 35.0 mm N/A 22 mm
W5B-04 N/A G1/4-19 N/A G1/4-19 N/A 12.0 mm N/A 33 mm N/A 19 mm
W5B-04-02 N/A G1/4-19 N/A G1/8-28 N/A 12.0 mm N/A 28.5 mm N/A 19 mm
W5B-04-06 N/A G1/4-19 N/A G3/8-19 N/A 12.0 mm N/A 36.0 mm N/A 22 mm
W5B-04-08 N/A G1/4-19 N/A G1/2-14 N/A 12.0 mm N/A 41.0 mm N/A 27 mm
W5B-04-12 N/A G1/4-19 N/A G3/4-14 N/A 12.0 mm N/A 42.0 mm N/A 36 mm
W5B-06 N/A G3/8-19 N/A G3/8-19 N/A 13.5 mm N/A 37.5 mm N/A 22 mm
W5B-06-02 N/A G3/8-19 N/A G1/8-28 N/A 13.5 mm N/A 21.5 mm N/A 22 mm
W5B-06-04 N/A G3/8-19 N/A G1/4-19 N/A 13.5 mm N/A 35.0 mm N/A 22 mm
W5B-06-08 N/A G3/8-19 N/A G1/2-14 N/A 13.5 mm N/A 42.5 mm N/A 27 mm
W5B-06-12 N/A G3/8-19 N/A G3/4-14 N/A 13.5 mm N/A 43.5 mm N/A 36 mm
W5B-08-02 N/A G1/2-14 N/A G1/8-28 N/A 16.0 mm N/A 26.0 mm N/A 27 mm
W5B-08-04 N/A G1/2-14 N/A G1/4-19 N/A 16.0 mm N/A 26.0 mm N/A 27 mm
W5B-08 N/A G1/2-14 N/A G1/2-14 N/A 16.0 mm N/A 45.0 mm N/A 27 mm
W5B-08-06 N/A G1/2-14 N/A G3/8-19 N/A 16.0 mm N/A 40.0 mm N/A 27 mm
W5B-08-10 N/A G1/2-14 N/A G5/8-14 N/A 16.0 mm N/A 46 mm N/A 30 mm
W5B-08-12 N/A G1/2-14 N/A G3/4-14 N/A 16.0 mm N/A 46 mm N/A 36 mm
W5B-08-16 N/A G1/2-14 N/A G1-11 N/A 16.0 mm N/A 51.0 mm N/A 41 mm
W5B-08-20 N/A G1/2-14 N/A G1 1/4-11 N/A 16.0 mm N/A 52 mm N/A 50 mm
W5B-10-08 N/A G5/8-14 N/A G1/2-14 N/A 16.0 mm N/A 42.0 mm N/A 30 mm
W5B-12 N/A G3/4-14 N/A G3/4-14 N/A 18.5 mm N/A 48.0 mm N/A 36 mm
W5B-12-08 N/A G3/4-14 N/A G1/2-14 N/A 18.5 mm N/A 47.5 mm N/A 32 mm
W5B-12-10 N/A G3/4-14 N/A G5/8-14 N/A 18.5 mm N/A 48.5 mm N/A 32 mm
W5B-12-16 N/A G3/4-14 N/A G1-11 N/A 18.5 mm N/A 53.5 mm N/A 41 mm
Unit of Measure
1 2