Print Back
BSP Female/BSP Female/BSP Male
Material: Steel
WFB-500
BSP-FemaleBSP-FemaleBSP-Male
Unit of Measure
1 

Item #

E - Thread

F - Thread

G - Thread

A

B

C

WFB-02 N/A G1/8-28 N/A G1/8-28 N/A G1/8-28 N/A 5.5 mm N/A 5.5 mm N/A 20 mm
WFB-04 N/A G1/4-19 N/A G1/4-19 N/A G1/4-19 N/A 5.5 mm N/A 5.5 mm N/A 24.5 mm
WFB-06 N/A G3/8-19 N/A G3/8-19 N/A G3/8-19 N/A 6.3 mm N/A 6.3 mm N/A 27.5 mm
WFB-08 N/A G1/2-14 N/A G1/2-14 N/A G1/2-14 N/A 7.5 mm N/A 7.5 mm N/A 34.5 mm
WFB-10 N/A G5/8-14 N/A G5/8-14 N/A G5/8-14 N/A 9.5 mm N/A 9.5 mm N/A 35 mm
WFB-12 N/A G3/4-14 N/A G3/4-14 N/A G3/4-14 N/A 10.9 mm N/A 10.9 mm N/A 40.0 mm
WFB-12-08-12 N/A G1/2-14 N/A G1/2-14 N/A G1/2-14 N/A 10.9 mm N/A 7.5 mm N/A 40.0 mm
WFB-16 N/A G1-11 N/A G1-11 N/A G1-11 N/A 11.7 mm N/A 11.7 mm N/A 46 mm
WFB-20 N/A G1 1/4-11 N/A G1 1/4-11 N/A G1 1/4-11 N/A 11.0 mm N/A 11.0 mm N/A 50.5 mm
WFB-24 N/A G1 1/2-11 N/A G1 1/2-11 N/A G1 1/2-11 N/A 13.0 mm N/A 13.0 mm N/A 57.5 mm
WFB-32 N/A G2-11 N/A G2-11 N/A G2-11 N/A 16.0 mm N/A 16.0 mm N/A 68 mm
Unit of Measure
1