Print Back

1 - Body - Cast Steel - WCB
2 - Ball - SS316 - CF8M
3 - Seat - Teflon - PTFE

Face to Face according to DIN 3202-F4/5
Flanges according to DIN2501-PN40
DN6255 - 500
DN6202-015-3601
Unit of Measure
1 

Item #

Size

L

D

C

Number of Holes

DN6215-015-3601 N/A 015 N/A 115 mm N/A 95 mm N/A 65 mm N/A 4 N/A 14 mm
DN6215-020-3601 N/A 020 N/A 120 mm N/A 105 mm N/A 75 mm N/A 4 N/A 14 mm
DN6215-025-3601 N/A 025 N/A 125 mm N/A 115 mm N/A 85 mm N/A 4 N/A 14 mm
DN6215-032-3601 N/A 032 N/A 130 mm N/A 140 mm N/A 100 mm N/A 4 N/A 18 mm
DN6215-040-3601 N/A 040 N/A 140 mm N/A 150 mm N/A 110 mm N/A 4 N/A 18 mm
DN6215-050-3601 N/A 050 N/A 150 mm N/A 165 mm N/A 125 mm N/A 4 N/A 18 mm
DN6215-065-3601 N/A 065 N/A 170 mm N/A 185 mm N/A 145 mm N/A 8 N/A 18 mm
DN6215-080-3601 N/A 080 N/A 180 mm N/A 200 mm N/A 160 mm N/A 8 N/A 18 mm
DN6215-100-3601 N/A 100 N/A 190 mm N/A 235 mm N/A 190 mm N/A 8 N/A 22 mm
DN6215-125-3601 N/A 125 N/A 325 mm N/A 270 mm N/A 220 mm N/A 8 N/A 25 mm
DN6215-150-3601 N/A 150 N/A 350 mm N/A 300 mm N/A 250 mm N/A 8 N/A 25 mm
Unit of Measure
1