Print Back

1 - Body - Stainless Steel - AISI 316L
2 - Disc - Gunmetal - DIN 1705 or Stainless Steel - AISI 316L
3 - Seat - NBR - NBR, EPDM - EPDM, Viton - FKM or Teflon - PTFE

Flanges according to DIN2501-PN16
a1509 - 500
Unit of Measure
1 

Item #

Size

L

D

D2

Weight

DN4052-040-3728 N/A 040 N/A 16.0 mm N/A 94 mm N/A 26 mm N/A 0.90 kg
DN4052-050-3728 N/A 050 N/A 19 mm N/A 109 mm N/A 26 mm N/A 0.90 kg
DN4052-065-3728 N/A 065 N/A 19 mm N/A 129 mm N/A 38 mm N/A 1.3 kg
DN4052-080-3728 N/A 080 N/A 19 mm N/A 144 mm N/A 47 mm N/A 1.50 kg
DN4052-100-3728 N/A 100 N/A 19 mm N/A 164 mm N/A 70 mm N/A 2 kg
DN4052-125-3728 N/A 125 N/A 19 mm N/A 195 mm N/A 92 mm N/A 3.00 kg
DN4052-150-3728 N/A 150 N/A 19 mm N/A 221 mm N/A 114 mm N/A 4.8 kg
DN4052-175-3728 N/A 175 N/A N/A N/A N/A
DN4052-200-3728 N/A 200 N/A 29.0 mm N/A 276 mm N/A 143 mm N/A 11.0 kg
DN4052-250-3728 N/A 250 N/A 29.0 mm N/A 330 mm N/A 190 mm N/A 15.0 kg
DN4052-300-3728 N/A 300 N/A 38.0 mm N/A 386 mm N/A 214 mm N/A 25.0 kg
DN4052-350-3728 N/A 350 N/A 44.0 mm N/A 446 mm N/A 263 mm N/A 37 kg
DN4052-400-3728 N/A 400 N/A 51.0 mm N/A 498 mm N/A 305 mm N/A 55.0 kg
DN4052-450-3728 N/A 450 N/A 60 mm N/A 558 mm N/A 342 mm N/A 65.0 kg
DN4052-500-3728 N/A 500 N/A 64 mm N/A 620 mm N/A 400 mm N/A 105.0 kg
Unit of Measure
1