Print Back

1 - Body -Cast Steel - GSC-25N
2 - Stem - Stainless Steel - AISI 410
3 - Disc - Stellited - HF
4 - Seat - Stellited - HF

Face to Face according to ISO5752- F1
Flanges according to DIN2501-PN160
a1481 - 500
Unit of Measure
1 

Item #

Size

L

D

C

Number of Holes

DN2118-015 N/A 015 N/A 210 mm N/A 105 mm N/A 75 mm N/A 4 N/A 14 mm
DN2118-020 N/A 020 N/A 230 mm N/A 130 mm N/A 90 mm N/A 4 N/A 18 mm
DN2118-025 N/A 025 N/A 230 mm N/A 140 mm N/A 100 mm N/A 4 N/A 18 mm
DN2118-032 N/A 032 N/A 260 mm N/A 155 mm N/A 110 mm N/A 4 N/A 22 mm
DN2118-040 N/A 040 N/A 260 mm N/A 170 mm N/A 125 mm N/A 4 N/A 22 mm
DN2118-050 N/A 050 N/A 300 mm N/A 195 mm N/A 145 mm N/A 4 N/A 26 mm
DN2118-065 N/A 065 N/A 340 mm N/A 220 mm N/A 170 mm N/A 8 N/A 26 mm
DN2118-080 N/A 080 N/A 380 mm N/A 230 mm N/A 180 mm N/A 8 N/A 26 mm
DN2118-100 N/A 100 N/A 430 mm N/A 265 mm N/A 210 mm N/A 8 N/A 30 mm
DN2118-125 N/A 125 N/A 500 mm N/A 315 mm N/A 250 mm N/A 8 N/A 33 mm
DN2118-150 N/A 150 N/A 550 mm N/A 355 mm N/A 290 mm N/A 12 N/A 33 mm
Unit of Measure
1