Print Back

1 - Body - Bronze - DIN 1705
2 - Disc & Seat - Synthetic Material - Synthetic
3 - Stem - Brass - DIN 17672
4 - Cap - Bronze - DIN 1705

Flanges according to DIN2501
a1523 - 500
Unit of Measure
1 

Item #

Size

L

D

C

Number of Holes

Hole Diameter

DN80-015-3407 N/A 015 N/A 130 mm N/A 95 mm N/A 65 mm N/A 4 N/A 14 mm
DN80-020-3407 N/A 020 N/A 150 mm N/A 105 mm N/A 75 mm N/A 4 N/A 14 mm
DN80-025-3407 N/A 025 N/A 160 mm N/A 115 mm N/A 85 mm N/A 4 N/A 14 mm
DN80-032-3407 N/A 032 N/A 180 mm N/A 140 mm N/A 100 mm N/A 4 N/A 18 mm
DN80-040-3407 N/A 040 N/A 200 mm N/A 150 mm N/A 110 mm N/A 4 N/A 18 mm
DN80-050-3407 N/A 050 N/A 230 mm N/A 165 mm N/A 125 mm N/A 4 N/A 18 mm
DN80-065-3407 N/A 065 N/A 290 mm N/A 185 mm N/A 145 mm N/A 4 N/A 18 mm
DN80-080-3407 N/A 080 N/A 310 mm N/A 200 mm N/A 160 mm N/A 8 N/A 18 mm
DN80-100-3407 N/A 100 N/A 350 mm N/A 220 mm N/A 180 mm N/A 8 N/A 18 mm
DN80-125-3407 N/A 125 N/A 400 mm N/A 250 mm N/A 210 mm N/A 8 N/A 18 mm
DN80-150-3407 N/A 150 N/A 480 mm N/A 285 mm N/A 240 mm N/A 8 N/A 22 mm
Unit of Measure
1